| snippet: | Major water storages in Australia | 
| summary: | Major water storages in Australia | 
| extent: | [[113.01748,-43.60268],[153.61275,-10.13463]] | 
| accessInformation: | We request attribution as © Commonwealth of Australia (Bureau of Meteorology) 2023 | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;font-size:12pt"><DIV><DIV><P><SPAN>The map includes two data layers for major water storages in Australia. Water Storages Centroid layer </SPAN><SPAN>represents </SPAN><SPAN>point</SPAN><SPAN>s for</SPAN><SPAN> </SPAN><SPAN>water</SPAN><SPAN> storages. Data for the centroid layer have been </SPAN><SPAN>derived</SPAN><SPAN> from Geofabric V3.2 </SPAN><SPAN>AHGFW</SPAN><SPAN>aterbod</SPAN><SPAN>ies</SPAN><SPAN> and related water data resources of Bureau of Meteorology. </SPAN><SPAN>The </SPAN><SPAN>Water Storages Polygon layer</SPAN><SPAN> represents </SPAN><SPAN>surface area of the storage,</SPAN><SPAN> and</SPAN><SPAN> </SPAN><SPAN>is a selection of Geofabric V3.2 AHGFWaterbodies.</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV STYLE="font-size:12pt"><P><SPAN>Creative Commons Attribution V4.0 (CC BY 4.0)</SPAN></P></DIV></DIV></DIV> | 
| catalogPath: |  | 
| title: | Australian Water Storages | 
| type: | Map Service | 
| url: |  | 
| tags: | ["storage","water storage","Bureau of Meteorology","Australia","reservoir","dam"] | 
| culture: | en-AU | 
| name: | Australia_Water_Storages | 
| guid: | EF0BBEFC-F1F1-4DFF-B2C8-E9A440B126C6 | 
| minScale: | 0 | 
| spatialReference: | GCS_GDA_1994 |